| Wolverhampton Wanderers | 2 | Burnley | 3 |
|---|---|---|---|
| FLEMMING Zian | 14' | ||
| FLEMMING Zian | 30' | ||
| STRAND LARSEN Jorgen (pen) | 42' | ||
| MUNETSI Marshall | 45' | ||
| FOSTER Lyle | 90' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: HARRINGTON Tony
Attendance: 29116
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.