| Crystal Palace | 3 | Bournemouth | 3 |
|---|---|---|---|
| KROUPI Eli Junior | 7' | ||
| KROUPI Eli Junior | 38' | ||
| MATETA Jean-Philippe | 64' | ||
| MATETA Jean-Philippe | 69' | ||
| CHRISTIE Ryan | 89' | ||
| MATETA Jean-Philippe (pen) | 90' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: GILLETT Jarred
Attendance: 25125
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.