| Burnley | 1 | Chelsea | 4 |
|---|---|---|---|
| ODOBERT Wilson | 15' | ||
| og AL-DAKHIL Ameen | 42' | ||
| PALMER Cole (pen) | 50' | ||
| STERLING Raheem | 65' | ||
| JACKSON Nicolas | 74' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: ATTWELL Stuart
Attendance: 21654
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.