| Luton Town | 2 | Fulham | 4 |
|---|---|---|---|
| TRAORE Adama | 43' | ||
| MORRIS Carlton (pen) | 45' | ||
| Jimenez RAUL | 45' | ||
| Jimenez RAUL | 49' | ||
| DOUGHTY Alfie | 55' | ||
| WILSON Harry | 69' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: DONOHUE Matthew
Attendance: 12027
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.