| Crystal Palace | 4 | Wolverhampton Wanderers | 2 |
|---|---|---|---|
| AGBADOU Emmanuel | 24' | ||
| NKETIAH Eddie | 27' | ||
| NKETIAH Eddie | 32' | ||
| CHILWELL Ben | 50' | ||
| STRAND LARSEN Jorgen | 62' | ||
| EZE Eberechi | 86' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: WEBB David
Attendance: 24766
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.