| Liverpool | 4 | Tottenham Hotspur | 2 |
|---|---|---|---|
| SALAH Mohamed | 16' | ||
| ROBERTSON Andrew | 45' | ||
| GAKPO Cody | 50' | ||
| ELLIOTT Harvey | 59' | ||
| RICHARLISON | 72' | ||
| Heung-Min SON | 77' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: TIERNEY Paul
Attendance: 60075
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.