| Crystal Palace | 2 | Ipswich Town | 3 |
|---|---|---|---|
| KHALAILI Anan | 14' | ||
| EMERSONN | 23' | ||
| DAVIS Leif | 45' | ||
| STRAND LARSEN Jorgen | 75' | ||
| FLEMMING Zian | 90' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: KAVANAGH Christopher
Attendance: 25122
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.