| Liverpool | 4 | Tottenham Hotspur | 3 |
|---|---|---|---|
| JONES Curtis | 3' | ||
| DIAZ Luis | 5' | ||
| SALAH Mohamed (pen) | 15' | ||
| KANE Harry | 40' | ||
| Heung-Min SON | 77' | ||
| JOTA Diogo | 90' | ||
| RICHARLISON | 90' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: TIERNEY Paul
Attendance: 53275
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.