| Wolverhampton Wanderers | 2 | Leeds United | 3 |
|---|---|---|---|
| Castro JONNY | 26' | ||
| TRINCAO Francisco | 45' | ||
| HARRISON Jack | 63' | ||
| Moreno RODRIGO | 66' | ||
| AYLING Luke | 90' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: FRIEND Kevin
Attendance: 31842
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.