| Wolverhampton Wanderers | 2 | Leeds United | 4 |
|---|---|---|---|
| HARRISON Jack | 6' | ||
| AYLING Luke | 49' | ||
| KRISTENSEN Rasmus | 62' | ||
| Castro JONNY | 65' | ||
| CUNHA Matheus | 73' | ||
| Moreno RODRIGO | 90' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: SALISBURY Michael
Attendance: 31570
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.