| Leeds United | 2 | Manchester United | 4 |
|---|---|---|---|
| MAGUIRE Harry | 34' | ||
| FERNANDES Bruno | 45' | ||
| Moreno RODRIGO | 53' | ||
| RAPHINHA | 54' | ||
| FRED | 70' | ||
| ELANGA Anthony | 88' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: TIERNEY Paul
Attendance: 36715
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.