| Nottingham Forest | 7 | Brighton and Hove Albion | 0 |
|---|---|---|---|
| og DUNK Lewis | 12' | ||
| GIBBS-WHITE Morgan | 25' | ||
| WOOD Chris | 32' | ||
| WOOD Chris | 64' | ||
| WOOD Chris (pen) | 69' | ||
| WILLIAMS Neco | 89' | ||
| SILVA Jota | 90' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: HOOPER Simon
Attendance: 30164
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.