| Newcastle United | 4 | Luton Town | 4 |
|---|---|---|---|
| LONGSTAFF Sean | 7' | ||
| OSHO Gabriel | 21' | ||
| LONGSTAFF Sean | 23' | ||
| BARKLEY Ross | 40' | ||
| MORRIS Carlton (pen) | 59' | ||
| ADEBAYO Elijah | 62' | ||
| TRIPPIER Kieran | 67' | ||
| BARNES Harvey | 73' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: BRAMALL Thomas
Attendance: 52211
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.