| Nottingham Forest | 3 | Southampton | 2 |
|---|---|---|---|
| ANDERSON Elliott | 11' | ||
| HUDSON-ODOI Callum | 28' | ||
| WOOD Chris | 41' | ||
| BEDNAREK Jan | 60' | ||
| ONUACHU Paul | 90' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: TAYLOR Anthony
Attendance: 30180
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.