| Liverpool | 4 | Chelsea | 1 |
|---|---|---|---|
| JOTA Diogo | 23' | ||
| BRADLEY Conor | 39' | ||
| SZOBOSZLAI Dominik | 65' | ||
| NKUNKU Christopher | 71' | ||
| DIAZ Luis | 79' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: TIERNEY Paul
Attendance: 57524
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.