| Newcastle United | 4 | Leeds United | 3 |
|---|---|---|---|
| AARONSON Brenden | 32' | ||
| BARNES Harvey | 36' | ||
| CALVERT-LEWIN Dominic (pen) | 45' | ||
| JOELINTON | 54' | ||
| AARONSON Brenden | 79' | ||
| GUIMARAES Bruno (pen) | 91' | ||
| BARNES Harvey | 102' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: SALISBURY Michael
Attendance: 52176
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.