| Wolverhampton Wanderers | 2 | Chelsea | 6 |
|---|---|---|---|
| JACKSON Nicolas | 2' | ||
| CUNHA Matheus | 27' | ||
| STRAND LARSEN Jorgen | 45' | ||
| PALMER Cole | 45' | ||
| MADUEKE Noni | 49' | ||
| MADUEKE Noni | 58' | ||
| MADUEKE Noni | 63' | ||
| JOAO FELIX | 80' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: ENGLAND Darren
Attendance: 31235
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.