| Aston Villa | 3 | Burnley | 2 |
|---|---|---|---|
| BAILEY Leon | 28' | ||
| AMDOUNI Zeki | 31' | ||
| DIABY Moussa | 42' | ||
| FOSTER Lyle | 71' | ||
| LUIZ Douglas (pen) | 89' |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: ATTWELL Stuart
Attendance: 41613
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.