| Tottenham Hotspur | 3 | Chelsea | 4 |
|---|---|---|---|
| SOLANKE Dominic | 5' | ||
| KULUSEVSKI Dejan | 11' | ||
| SANCHO Jadon | 17' | ||
| PALMER Cole (pen) | 61' | ||
| FERNANDEZ Enzo | 73' | ||
| PALMER Cole (pen) | 84' | ||
| Heung-Min SON | 90' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: TAYLOR Anthony
Attendance: 61184
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.