| Southampton | 1 | Chelsea | 5 |
|---|---|---|---|
| DISASI Axel | 7' | ||
| ARIBO Joe | 11' | ||
| NKUNKU Christopher | 17' | ||
| MADUEKE Noni | 34' | ||
| PALMER Cole | 76' | ||
| SANCHO Jadon | 87' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: HARRINGTON Tony
Attendance: 31193
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.