| Manchester City | 3 | Leeds United | 2 |
|---|---|---|---|
| FODEN Phil | 1' | ||
| GVARDIOL Josko | 25' | ||
| CALVERT-LEWIN Dominic | 49' | ||
| NMECHA Lukas | 68' | ||
| FODEN Phil | 90' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: BANKES Peter
Attendance: 52483
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.