| Burnley | 3 | Crystal Palace | 3 |
|---|---|---|---|
| BENTEKE Christian | 8' | ||
| MEE Ben | 19' | ||
| WOOD Chris | 27' | ||
| BENTEKE Christian | 36' | ||
| GUEHI Marc | 41' | ||
| CORNET Maxwel | 49' |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: HOOPER Simon
Attendance: 18028
NOTE: While a lot of effort has been put into providing accurate information, errors and omissions are possible.